SB News
Steel prices, market trends & policy updates
Get Qoute
Tell us what you need—we’ll send you a quote
Join As Seller
List your products—join as a seller today
Tinplate is thin cold rolled steel coated with a controlled amount of tin. The steel base provides strength and form ability, while the coated surface supports printing, lacquering, shaping and packaging. Tinplate today is made as Electrolytic Tinplate, and is supplied in both coil and sheet forms. Buyers will often compare thickness, temper, coating, finish and dimensions to match the material to the required converting process.
What is Electrolytic Tinplate (ETP)?
Electrolytic Tinplate (ETP) is a tin mill products produced by electrolytic deposition of a controlled tin layer on prepared cold-rolled steel. It provides a uniform surface for further processing but allows precise control of the coating weight. ETP is available in a range of tempers, surface finishes, and equal or differential combinations of coatings depending on the end use.
How Tinplate Differs from Other Tin Mill Products ?
What are the Key Features of Tinplate?
Tinplate offers a balanced combination of strength, formability, surface quality, coating performance, and suitability for printing, lacquering, and metal packaging applications.
Key Demand and Processing Locations: Tinplate finds wide applications in packaging and manufacturing hubs such as Delhi NCR, Mumbai-Pune, Ahmedabad-Vadodara, Chennai, Hyderabad, Bengaluru, and Kolkata.
Tinplate coil lends itself to continuous and high-volume processing, while tinplate sheet is practical for fixed-size printing, forming, coating, and fabrication. The correct choice will depend on production volume, equipment setup, handling, and downstream processing requirements.
Standard Specifications of Tinplate Coil and Sheet
Tinplate specifications vary by application and supplier, with key parameters including thickness, width, temper, coating, substrate, and surface finish.
| Parameter | Tinplate Coil | Tinplate Sheet | Application / Selection Relevance |
| Thickness Range | 0.15–0.50 mm (±0.01 mm tolerance) | 0.15–0.50 mm | Selected according to forming depth, component strength, container design, and processing requirements. |
| Width Range | 260–1070 mm | 260–1070 mm | Matched with production equipment, slitting requirements, and finished product dimensions. |
| Length | Continuous / customizable in coil form | Cut to customer specifications | Coil supports continuous production, while sheets are suitable for fixed-size printing, forming, and fabrication. |
| Coil Inside Diameter | 406 / 419 / 508 mm (16.0 / 16.5 / 20.0 inches) | N/A | Important for compatibility with decoilers and continuous processing lines. |
| Coil Outside Diameter | Maximum 2,130 mm | N/A | Helps determine handling, storage, and processing-line compatibility. |
| Coil Weight | 3–8 tons | N/A / based on sheet bundle | Selected according to equipment capacity, handling facilities, and production volume. |
| Tin Coating | 1.0, 1.1, 1.8, 2.1, 2.8, 5.6, 8.4, 11.2 g/m² per side | Same nominal coating options | Chosen according to packaging, surface protection, printing, lacquering, and end-use requirements. |
| Temper Grades | T1 / T2 / T2.5 / T3 / T3.5 / T4 / T5 / DR7 / DR8 / DR9 | T1 / T2 / T2.5 / T3 / T3.5 / T4 / T5 / DR7 / DR8 / DR9 | Temper affects hardness, strength, stiffness, and formability for different container and component designs. |
| Substrate Types | MR / SPCC / L / D grades | MR / SPCC / L / D grades | Selected according to forming, surface quality, processing route, and final application requirements. |
| Surface Finishes | Bright, Stone, Silver, Matt, Gold Lacquered | Bright, Stone, Silver, Matt, Gold Lacquered | Chosen based on appearance, printing, coating, decorative packaging, and downstream finishing needs. |
| Coating Designation | Mass per Surface | Total Both Sides | Minimum Test Value | Typical Applications |
| E1.0/1.0 | 1.0 g/m² | 2.0 g/m² | 1.8 g/m² | Ultra-light packaging, caps |
| E1.1/1.1 | 1.1 g/m² | 2.2 g/m² | 2.0 g/m² | Light-duty packaging |
| E1.4/1.4 | 1.4 g/m² | 2.8 g/m² | 2.5 g/m² | Light containers, small cans |
| E1.8/1.8 | 1.8 g/m² | 3.6 g/m² | 3.2 g/m² | Medium-light packaging |
| E2.8/2.8 | 2.8 g/m² | 5.6 g/m² | 4.9 g/m² | Standard food cans, aerosols |
| E5.6/5.6 | 5.6 g/m² | 11.2 g/m² | 10.5 g/m² | Heavy-duty cans and demanding environments |
| E8.4/8.4 | 8.4 g/m² | 16.8 g/m² | 15.7 g/m² | Chemical containers and severe-service applications |
| E11.2/11.2 | 11.2 g/m² | 22.4 g/m² | 20.2 g/m² | High-protection and demanding applications |
| Temper Grade | Hardness (HR30T) | Yield Strength (MPa) | Primary Applications |
| T1 | 49 | 230 ±50 | Drawing applications, DWI cans |
| T2 | 53 | 245 ±50 | General-purpose use, shallow drawing |
| T2.5 | 55 | 260 ±50 | Battery cells, small can covers |
| T3 | 57 | 275 ±50 | General-purpose cans, crown caps |
| T3.5 | 59 | 290 ±50 | Can bodies, closures |
| T4 | 61 | 340 ±50 | Can bodies, closures, crown lids |
| T5 | 65 | 460 ±50 | Heavy-duty cans |
| DR7 | 69 | 520 ±50 | High-strength 3-piece can bodies, structural uses |
| DR8 | 72 | 550 ±50 | 3-piece can bodies, tab stock |
| DR9 | 76 | 620 ±50 | Twist-off caps, can ends |
| DR10 | 80 | 675 ±50 | Special high-strength applications, premium ends |
Tinplate is a thin steel sheet coated with a protective layer of tin, combining steel strength with corrosion resistance, formability, and a smooth surface finish. It is widely used for food and beverage cans, aerosol containers, paint cans, oil cans, metal closures, and other packaging applications. Available in different thicknesses, tin coatings, grades, and finishes, tinplate can meet diverse manufacturing needs. SteelBazaar helps buyers find quality tinplate products from reliable suppliers for packaging and industrial applications.
Connect with verified sellers, compare prices, and get the lowest rates for your steel requirements.
